2011 Reported Species
Mammals Species  |
Common Name | Scientific Name | New? |
| Domestic Dog* | Canis lupus familiaris | |
| Beaver | Castor Canadensis | |
| Big Brown Bat | Eptesicus fuscus | Y |
| Horse | Equus ferus caballus | Y |
| Northern Flying squirrel | Glaucomys sabrinus | Y |
| Human* | Homo sapiens | |
| River Otter | Lutra canadensis | |
| Deer Mouse | Peromyscus maniculatus | |
| Eastern Gray Squirrel* | Sciurus carolinensis | |
| Douglas's Squirrel | Tamiasciurus douglasii | |
Total Species: 10 |
---|
* indicates non-native species
Return To Top
Birds Species  |
Common Name | Code | Scientific Name | New? |
Cormorants |
| Double crested cormorant | DCCO | Phalacrocorax auritus | Y |
Wading Birds |
| Great Blue Heron | GBHE | Ardea herodias | |
Waterfowl |
| Wood Duck | WODU | Aix sponsa | |
| Green-winged Teal | GWTE | Anas carolinensis | Y |
| Northern Shoveller | NOSH | Anas clypeata | Y |
| Mallard | MALL | Anas platyrhynchos | |
| Lesser Scaup | LESC | Aythya affinis | Y |
| Canada Goose | CAGO | Branta canadensis | |
| Bufflehead | BUFF | Bucephala albeola | Y |
| Common Merganser | COME | Mergus merganser | Y |
Gulls |
| Glaucous-winged Gull | GLGU | Larus glaucescens | |
Pigeons and Doves |
| Rock Dove* | RODO | Columbia livia | |
Hummingbirds |
| Rufous hummingbirds | RUHU | Selasphorus rufus | |
Woodpeckers |
| Northern Flicker | NOFL | Colaptes auratus | |
| Pileated Woodpecker | PIWO | Dryocopus pileatus | |
| Downy Woodpecker | DOWO | Picoides pubescens | |
| Hairy Woodpecker | HAWO | Picoides villosus | Y |
| Red-breasted Sapsucker | RBSA | Sphyrapicus ruber | |
Flycatchers, Larks and Swallows |
| Barn Swallow | BASW | Hirudo rustica | |
| Cliff Swallow | CLSW | Petrochelidon pyrrhonota | Y |
| Northern Rough-winged Swallow | NRWS | Stelgidopteryx serripennis | Y |
| Tree Swallow | TRSW | Tachycineta bicolor | |
| Violet-green Swallow | VGSW | Tachycineta thalassina | |
Warblers |
| Townsend's Warbler | TOWA | Dendroica townsendi | Y |
| Yellow-rumped Warbler (Audobons) | YRWA | Dendronica coronata audonboni | Y |
| Yellow-rumped Warbler (Myrtle's) | YRWA | Dendronica coronata coronata | Y |
| Black-throated Gray Warbler | BTGW | Dendronica nigrescens | |
| Common Yellowthroat | COYE | Geothylpis trichas | |
| Orange-crowned Warbler | OCWA | Vermivora celata | |
| Wilson's Warbler | WIWA | Wilsonia pusilla | Y |
Sparrows and Towhees |
| Dark-eyed Junco | DEJU | Junco hyemalis | Y |
| Song Sparrow | SOSP | Melospiza melodia | |
| Spotted Towhee | SPTO | Pipilo maculatus | |
| Golden crowned Sparrow | GCSP | Zonotrichia atricapilla | Y |
| White Crowned Sparrow | WCSP | Zonotrichia leucophrys | Y |
Blackbirds |
| Red-winged Blackbird | RWBL | Agelaius phoeniceus | |
| Brown-headed Cowbird | BHCO | Molothrus ater | |
Raptors |
| Cooper's Hawk | COHA | Accipiter cooperii | Y |
| Redtailed Hawk | RTHA | Buteo jamaicensis | |
| Turkey Vulture | TUVU | Cathartes aura | Y |
| Northern Harrier | NOHA | Circus cyaneus | Y |
| Bald Eagle | BAEA | Haliaeetus leucocephalus | |
| Osprey | OSPREY | Pandion haliaetus | Y |
Shorebirds |
| Spotted Sandpiper | SPSA | Actitis macularius | Y |
| Killdeer | KILL | Charadrius vociferus | |
Jays and Crows |
| Northwestern Crow | NOCR | Corvus caurinus | |
Titmice, Chickadees and Nuthatches |
| Brown Creeper | BRCR | Certhia americana | |
| Black-capped Chickadee | BCCH | Poecile atricapillus | |
| Chestnut-backed Chickadee | CHCH | Poecile rufescens | Y |
| Bushtit | BUSH | Psaltriparus minimus | Y |
Wrens |
| Marsh Wren | MAWR | Cistothorus palustris | |
| Bewick's Wren | BEWR | Thryomanes bewickii | |
| Pacific Wren | PAWR | Troglodytes pacificus | Y |
Kinglets and Thrushes |
| Varied Thrust | VATH | Ixoreus naevius | |
| Golden-crowned Kinglet | GCKI | Regulus satrapa | Y |
| American Robin | AMRO | Turdus migratorius | |
Finches |
| Pine Siskin | PISI | Carduelis pinus | Y |
| House Finch | HOFI | Carpodacus mexicanus | Y |
| Purple Finch | PUFI | Carpodacus purpureus | |
| American Goldfinch | AMGO | Spinus tristis | |
Kingfishers |
| Belted Kingfisher | BEKI | Megaceryle alcyon | Y |
Total Species: 61 |
---|
* indicates non-native species
Return To Top
Herptiles Species  |
Common Name | Scientific Name | New? |
Frogs and Toads |
| Pacific Treefrog | Hyla regilla | |
| Red-legged frog | Rana aurora | Y |
| Bullfrog* | Rana catesbeiana | |
Salamanders and Newts |
| Northwestern Salamander | Ambystoma gracile | Y |
Total Species: 4 |
---|
* indicates non-native species
Return To Top
Fish Species  |
Common Name | Scientific Name | New? |
Sticklebacks |
| Threespine Stickleback | Gasterosteus aculeatus | |
Salmonoids |
| Cuthroat | Oncorhynchus clarkii | Y |
| Coho | Oncorhynchus kisutch | Y |
Sculpins |
| Prickley Sculpin | Cottus asper | |
Total Species: 4 |
---|
* indicates non-native species
Return To Top
Invertebrates Species  |
Common Name | Scientific Name | Order | New? |
Flies |
| Crane Fly | Tipula sp. | | |
| Mosquito sp. | family Culicidae | | |
| Midge | order Diptera | | |
Bees |
| Bumble bee | Bombus melanopygus | | Y |
Beetles |
| Ground beetle | family Carabidae | | |
| Diving Beetle | order Coleoptera | | |
Dragonflies and Damselflies |
| Dragonfly sp. | suborder Epiprocta | | |
| Damselfly sp. | suborder Zygoptera sp. 1 | | |
Butterflies |
| Cabbage White Butterfly | Pieris rapae | | |
True Bugs |
| Water Scorpion | suborder Heteroptera | | Y |
| Backswimmer sp. | family Notonectidae | | |
| Water Boatman sp. | family Corixidae | | |
Caddis Flies |
| Caddis fly | sp. 1 | | Y |
Crustaceans |
| Woodbug | suborder Oniscidea | | |
| Copepod | subclass Copepoda | | |
| Daphnia | Daphia sp. | | |
| Frashwater isopods | order Isopoda | | |
| Seed Shrimp | class Ostracoda | | |
Centipedes and Millipedes |
| Yellow Spotted Centipede | Harpaphe haydeniana | | |
Mites and Spiders |
| Jumping Spider | family Salticidae | | Y |
| Wolf Spider | family Lycosidae | | |
Gastropods |
| Pond Snail | family Lymnaeidae | | |
| Great Slug | Limax maximus | | Y |
| Pacific bananaslug | Ariolimax columbianus | | |
| Black Slug* | Arion ater | | |
| Freshwater Clam | Family Unionidae | | Y |
Worms |
| Earthworm | suborder Lumbricina | | Y |
Total Species: 27 |
---|
* indicates non-native species
Return To Top
Trees and Shrubs Species  |
Common Name | Scientific Name | New? |
Conifer Trees |
| Sitka Spruce | Picea sitchensis | |
| Douglas-fir | Pseudotsuga menziesii | |
| Western Redcedar | Thuja plicata | |
| Western Hemlock | Tsuga heterophylla | |
Deciduous Trees |
| Bigleaf Maple | Acer macrophyllum | |
| Red Alder | Alnus rubra | |
| Paper Birch | Betula papyrifera | |
| Pacific Crab Apple | Malus fusca | |
| Black cottonwood | Populus balsamifera | |
| Lombardy poplar* | Populus nigra | Y |
| Trembling Aspen | Populus tremuloides | Y |
Shrubs and Small Trees |
| Vine maple | Acer circinatum | |
| Horse chestnut | Aesculus hippocastanum | |
| June berry * | Amelanchier lamarckii | |
| European birch | Betula pendula | |
| Red-osier Dogwood | Cornus stolonifera / sericea | |
| European Hazelnut | Corylus avellana | |
| Beaked Hazelnut | Corylus cornuta | |
| Common Hawthorn* | Crataegus monogyna | Y |
| Salal | Gaultheria shallon | |
| Ivy* | Hedera helix | |
| English Holly | Ilex aquifolium | |
| Holly | Ilex aquilifolium | |
| Bog Labrador Tea | Ledum groenlandicum | Y |
| Black Twinberry | Lonicera involucrata | |
| Tall Oregan-Grape | Mahonia aquifolium | Y |
| Dull Oregon-grape | Mahonia nervosa | |
| Sweet Gale | Myrica gale | |
| Indian-Plum | Oemleria cerasiformis | |
| Pacific Ninebark | Physocarpus capitatus | |
| English laurel* | Prunus laurocerasus | Y |
| Cascara | Rhamnus purshiana | |
| Wood Rose | Rosa gymnocarpa | Y |
| Nootka Rose | Rosa nutkana | |
| Himalayan Blackberry* | Rubus armeniacus | |
| evergreen blackberry | Rubus laciniatus | |
| Thimbleberry | Rubus parviflorus | |
| Salmonberry | Rubus spectabilis | |
| Trailing Blackberry | Rubus ursinus | |
| Pacific Willow | Salix lucida | |
| Sitka Willow | Salix sitchensis | |
| Red Elderberry | Sambucus racemosa | |
| Rowan | Sorbus aucuparia | |
| Hardhack | Spiraea douglasii | |
| Oval leaf blueberry | Vaccinium ovalifolium | |
| Red Huckleberry | Vaccinium parvifolium | |
Total Species: 46 |
---|
* indicates non-native species
Return To Top
Herbs Species  |
Common Name | Scientific Name | New? |
| Wild chervil | Anthriscus sylvestris | |
| English daisy | Bellis perennis | |
| Pond-water starwort | Callitriche stagnalis | Y |
| Bitter-cress | Cardamine hirsuta | |
| Mouse-eared Chickweed | Cerastium triviale | Y |
| Siberian miner's lettuce | Claytonia sibirica | |
| Bindweed | Convolulus sepium | |
| Pacific Bleeding Heart | Dicentra formosa | |
| Common Foxglove* | Digitalis purpurea | |
| Hooker's Fairy Bells | Disporum hookeri | Y |
| Fireweed | Epilobium angustifolium | |
| Purple-leaved Willowherb | Epilobium ciliatum | |
| Cleavers | Galium aparine | |
| Woodruff | Galium odoratum | Y |
| Herb Robert | Geranium robertianum | |
| Large-leaved Avens | Geum macrophyllum | |
| Cow Parsnip | Heracleum lanatum | |
| Hops | Humulus lupulus | |
| Hairy Cat's-ear* | Hypochaeris radicata | |
| Orange touch-me-not | Impatiens capensis | |
| Purple Policeman's Helmet* | Impatiens glandulifera | |
| Yellow Flag Iris* | Iris pseudacorus | |
| Wall Lettuce | Lactuca muralis | |
| Nipple wort | Lapsana communis | |
| Duckweed | Lemna minor | Y |
| Skunk Cabbage | Lysichiton americanum | |
| Purple Loosestrife* | Lythrum salicaria | |
| False Lily-of-the-valley | Maianthemum dilatatum | |
| Wood Forget-me-not | Myosotis sylvatica | Y |
| White Water Lily* | Nyphaea odorata | |
| Pacific Water-parsley | Oenanthe sarmentosa | |
| Ribwort plantain | Plantago lanceolata | |
| Plantain | Plantago major | |
| Japanese knotweed* | Polygonum cuspidatum | |
| March cinquefoil | Potentilla palustris | |
| Self-heal | Prunella vulgaris | |
| Tall buttercup | Ranunculus acris | |
| Creeping Buttercup | Ranunculus repens | |
| Bitter dock | Rumex obtusifolius | |
| Birdeye perlwort | Sagina procumbens | Y |
| Grounsel | Senecio vulgaris | |
| Sow Thistle* | Sonchus arvensis | Y |
| Prickly Sow-thistle* | Sonchus asper | |
| Crisp Starwort | Stellaria crispa | Y |
| Grassleaved Starwort | Stellaria graminea | Y |
| Chickweed | Stellaria media | |
| Common Dandelion* | Taraxacum officinale | |
| Fringecup | Tellima grandiflora | |
| Red clover | Tifolium pratense | |
| Youth-on-age | Tolmiea menziesii | |
| White Clover | Trifolium repens | |
| Cattail | Tupha latifolia | |
| Stinging Nettle | Urtica dioica | |
| Wall spedewell | Veronica arvensis | |
| American speedwell / Common Gypsyweed | Veronica beccabunga / cabunga | |
| Slender Speedwell | Veronica filiformis | |
| Thyme leaf veronica | Veronica seppyllifolia | |
Total Species: 57 |
---|
* indicates non-native species
Return To Top
Grasses, Sedges and Rushes Species  |
Common Name | Scientific Name | New? |
Grasses |
| Medow Foxtail* | Alopecurus pratensis | Y |
| Sweet Vernal Grass / Buffalo Grass | Anthoxanthum odoratum | |
| Red Fescue | Festuca rubra | |
| Giant Manna Grass* | Glyceria maxima | |
| Reed Canary Grass* | Phalaris arundinacea | |
| Annual bluegrass* | Poa annua | |
Sedges |
| Dewey Sedge | Carex deweyana | Y |
| Small-flowered Bulrush | Scirpus microcarpus | |
Rushes |
| Common Rush | Juncus effusus | |
| Slender Rush | Juncus tenuis | Y |
Total Species: 10 |
---|
* indicates non-native species
Return To Top
Ferns, Horsetails, Clubmosses Species  |
Common Name | Scientific Name | New? |
Ferns |
| Maidenhair fern | Adiantum | Y |
| Lady Fern | Athyrium filix-femina | |
| Spiny Wood Fern | Dryopteris expansa | |
| Licorice Fern | Polypodium glycyrrhiza | |
| Sword Fern | Polystichum munitum | |
| Bracken Fern | Pteridium aquilinum | |
Horsetails |
| Giant horsetail | Equisetum telmateia | |
| Common horsetail | Equisetum arvense | |
| Swamp Horsetail | Equisetum fluviatile | |
Total Species: 9 |
---|
* indicates non-native species
Return To Top
Bryophytes Species  |
Common Name | Scientific Name | New? |
Mosses |
| | Atrichum sp. | |
| Crane's Bill Moss | Atrichum undulatum | |
| | Aulacomnium androgynum | |
| | Brachythecium asperrimum | |
| | Brachythecium sp. | |
| | Brachytheicum rutabulum | |
| | Bryum capillare | |
| | Bryum bicolor | Y |
| | Bryum sp. 1 | |
| | Bryum sp. 2 | |
| | Bryum sp. 3 | |
| | Buckiella undulata | |
| | Calliergonella cuspidata | |
| | Campylium chrysophyllum | Y |
| | Ceratodon purpureus | |
| | Claopodium crispifolium | |
| Tree Moss | Climacium dendroides | Y |
| | Dicranoweisia cirrata | |
| | Dicranum fuscescens | |
| | Dicranum scoparium | |
| | Dicranum tauricum | |
| | Didymodon eckeliae | |
| | Didymodon vinealis | |
| | Funaria hygrometrica | |
| | Homalothecium fulgescens | |
| | Homalothecium nuttallii | |
| | Hylocomium splendens | |
| | Hypnum circinale | |
| | Hypnum subimponens | |
| | Isothecium cardotii | |
| | Isothecium stoloniferum | |
| | Kindbergia oregana | |
| | Kindbergia praelonga | |
| | Leucolepis acanthoneuron | |
| | Neckera douglasii | |
| | Orthotrichum lyellii | |
| | Orthotrichum consimile | Y |
| | Plagiomnium insigne | |
| | Plagiomnium venustum | |
| | Plagiothecium laetum | |
| | Plagiothecium denticulatum | Y |
| | Plagiothecium undulatum | Y |
| | Pohlia nutans | |
| | Polytrichastrum formosum | |
| | Polytrichastrum longisetum | Y |
| | Polytrichum commune | |
| | Polytrichum juniperinum | |
| | Pseudoscleropodium purum | Y |
| | Pseudotaxiphyllum elegans | |
| | Rhizomnium glabrescens | |
| | Rhytidiadelphus loreus | |
| Bent-leaf Moss | Rhytidiadelphus squarrosus | |
| | Rhytidiadelphus triquetrus | |
| | Sanionia uncinata | |
| | Sphagnum fimbriatum | |
| | Sphagnum palustre | |
| Sphagnum moss | Sphagnum squarrosum | |
| Sphagnum moss | Sphagnum capillifolium? | Y |
| | Sphagnum sp. (in the Acutifolium group approaching S. rubellum) | Y |
| | Tetraphis pellucida | |
| | Tortula muralis | |
| | Ulota obtusiuscula | |
Liverworts |
| | Bazzania denudata | |
| | Frullania nisquallensis | |
| | Jamesoniella autumnalis | Y |
| | Lepidozia reptans | |
| | Lophocolea cuspidate | Y |
| | Lophozia ventricosa | Y |
| | Metzgeria conjugata | Y |
| | Pellia neesiana | Y |
| | Plagiochila aspleniodes | Y |
| | Porella cordaeana | |
| | Porella navicularis | |
| | Ptilidium californicum | |
| | Scapania bolanderi | |
Total Species: 75 |
---|
* indicates non-native species
Return To Top
Lichens Species  |
Common Name | Scientific Name | New? |
| Hidden Gold Speck Lichen | Candelariella aurella | Y |
| | Candellaria concolor | |
| | Cetraria orbata | Y |
| Golf-tee | Cladonia fimbriata | |
| Lipstick cladonia | Cladonia macilenta | |
| | Cladonia ochrochlora | |
| dragon cladonia | Cladonia squamosa | |
| Oak Moss Lichen | Evernia prunastri | |
| | Graphis scripta | |
| | Hypogmnia tubulosa | |
| hooded bone | Hypogymnia physodes | |
| | Hypotrachyna sinuosa | Y |
| | Lecanora sp. | Y |
| | Lecidea sp. | Y |
| | Lepraria incana | |
| | Lepraria sp. | |
| | Melanelia exasperatula | |
| | Melanelia subaurifera | |
| | Menegazzia subsimilis | |
| | Normandina pulchella | Y |
| | Orchrolechia laevagata | Y |
| Western shield lichen | Parmelia hygrophila | |
| | Parmelia sulcata | |
| | Parmotrema arnoldii | |
| | Pertusaria amara | |
| | Pertusaria subambigens | |
| hooded rosette | Physcia adscendens | |
| Rosette lichen | Physcia tenella | |
| | Platismatia glauca | |
| | Ramalina farinacea | |
| Old Man's Beard | Usnea subfloridana | |
| | Xanthoria candelaria | Y |
| Pincushion Orange | Xanthoria polycarpa | |
Total Species: 33 |
---|
* indicates non-native species
Return To Top
Fungi and Slimemolds Species  |
Common Name | Scientific Name | New? |
Fungi |
| Lemon Disco | Bisporella citrina | Y |
| | Clitocybe sp. | Y |
| Tinder Conk | Fomes fomentarius | Y |
| Rosy Conk | Fomitopsis cajanderi | Y |
| Red belt | Fomitopsis pinicola | |
| Red-banded Polypore | Fomitopsis pinicola | Y |
| Artist's Conk | Ganoderma applanatum | Y |
| Sulfer Tuft | Hypholoma fasciculare | Y |
| | Hypoxylon cf multiforme | |
| The Deceiver | Laccaria laccata | |
| | Lichenomphalia umbellifera | Y |
| | Mollisia cineria | |
| Birch polypore | Piptoporus betulinus | |
| | Polyporus elegans | Y |
| Split Gill | Schizophyllum commune | Y |
| Eyelash cup | Scutellinia scutellata | Y |
| | Stereum sp | |
| Leaf-blister | Taphrina populi-salicis | Y |
| Hairy Turkey Tail | Trametes hirsuta | |
| Rainbow Fungus / Turkey Tail | Trametes versicolor | Y |
| Yellow Brain | Tremella mesenterica | Y |
| Brittle Cinder | Ustulina deusta / Kretzschmaria deusta | Y |
Slime Molds |
| | Brefeldia elegans | Y |
Total Species: 23 |
---|
* indicates non-native species
Return To Top